Full-time
010 Basic programs
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Animation I (optional) | 1st Semester | 6.0 |
| Visual Anthropology (optional) | 1st Semester | 4.0 |
| Drawing I (optional) | 1st Semester | 3.0 |
| Design Study (optional) | 1st Semester | 3.0 |
| Multimedia Tools (optional) | 1st Semester | 5.0 |
| Basics of Design (optional) | 1st Semester | 6.0 |
| History of Photography (optional) | 1st Semester | 5.0 |
| History of Film and Photography (optional) | 1st Semester | 5.0 |
| 1st Semester | 3.0 | |
| Lighting (optional) | 1st Semester | 5.0 |
| Introduction to Realization (optional) | 1st Semester | 5.0 |
| Editing (optional) | 1st Semester | 5.0 |
| Digital Workshop for Communication Design I (optional) | 1st Semester | 4.0 |
| Digital Workshop for Industrial Design I (optional) | 1st Semester | 6.0 |
| Sound Registration and Editing (optional) | 1st Semester | 5.0 |
| Semiotics (optional) | 1st Semester | 5.0 |
| Computer Systems (optional) | 1st Semester | 5.0 |
| 1st Semester | 0.0 | |
| Multimedia Technologies (optional) | 1st Semester | 5.0 |
| Multimedia Technologies (optional) | 1st Semester | 6.0 |
| Web Technologies (optional) | 1st Semester | 7.0 |
| Theory and History of Art (optional) | 1st Semester | 5.0 |
| 2st Semester | 0.0 | |
| Contemporary Art and Culture (optional) | 2st Semester | 4.0 |
| Contemporary Art and Culture (optional) | 2st Semester | 4.0 |
| Multimedia Design and Production (optional) | 2st Semester | 5.0 |
| Archive and Preservation (optional) | 2st Semester | 4.0 |
| Drawing II (optional) | 2st Semester | 6.0 |
| Photography (optional) | 2st Semester | 3.0 |
| Design History II (optional) | 2st Semester | 3.0 |
| Application Interfaces and Design (optional) | 2st Semester | 6.0 |
| Multimedia Laboratory I (optional) | 2st Semester | 6.0 |
| 3D Modeling (optional) | 2st Semester | 4.0 |
| Digital Workshop for Communication Design II (optional) | 2st Semester | 4.0 |
| Digital Workshop for Industrial Design II (optional) | 2st Semester | 4.0 |
| Programming I (optional) | 2st Semester | 5.0 |
| Sound and Image (optional) | 2st Semester | 5.0 |
| Multimedia Communication Theory (optional) | 2st Semester | 4.0 |
| Image Theory and Analysis (optional) | 2st Semester | 5.0 |
| Communication Theory and Practice (optional) | 2st Semester | 5.0 |
| Annual | 6.0 | |
| Annual | 6.0 | |
| Annual | 6.0 | |
| Annual | 6.0 | |
| Annual | 6.0 | |
