Consult reports https://www.a3es.pt/pt/resultados-acreditacao/design-45
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Drawing I | 1st Semester | 6.0 |
Design Study | 1st Semester | 3.0 |
Design History I | 1st Semester | 3.0 |
Design Communication Project Introduction | 1st Semester | 10.0 |
Digital Workshop for Communication Design I | 1st Semester | 4.0 |
Processes and Materials for Communication Design | 1st Semester | 4.0 |
Contemporary Art and Culture | 2st Semester | 4.0 |
Drawing II | 2st Semester | 6.0 |
Photography | 2st Semester | 3.0 |
Design History II | 2st Semester | 3.0 |
Digital Workshop for Communication Design II | 2st Semester | 4.0 |
Communication Design Project I | 2st Semester | 10.0 |
2º Year | ||
Curricular unit | Period | ECTS |
Design Critique | 1st Semester | 3.0 |
Illustration I | 1st Semester | 5.0 |
Digital Workshop for Communication Design III | 1st Semester | 4.0 |
Communication Design Project II | 1st Semester | 10.0 |
Typography I | 1st Semester | 4.0 |
Graphic Animation (optional) | 1st Semester | 4.0 |
Communication Design Laboratory I (optional) | 1st Semester | 4.0 |
Industrial Design Laboratory I (optional) | 1st Semester | 4.0 |
Video Lab (optional) | 1st Semester | 4.0 |
Illustration II | 2st Semester | 5.0 |
Digital Workshop for Communication Design IV | 2st Semester | 4.0 |
Communication Design Project III | 2st Semester | 10.0 |
Design and Seminars | 2st Semester | 3.0 |
Typography II | 2st Semester | 4.0 |
Sound and Image Arts (optional) | 2st Semester | 4.0 |
Web Development Introduction (optional) | 2st Semester | 4.0 |
Communication Design Laboratory II (optional) | 2st Semester | 4.0 |
Industrial Design Laboratory II (optional) | 2st Semester | 4.0 |
Interactiv Multimedia (optional) | 2st Semester | 4.0 |
3º Year | ||
Curricular unit | Period | ECTS |
Interaction Design for Communication Design | 1st Semester | 4.0 |
Design Management | 1st Semester | 3.0 |
Specialized Graphics | 1st Semester | 5.0 |
Image and Advertising | 1st Semester | 5.0 |
Investigation Methods at Design | 1st Semester | 3.0 |
Real and Collaborative Project in Communication Design | 1st Semester | 10.0 |
Final Project/Internship | 2st Semester | 30.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt